| MUMBAI UNIVERSITY | |
| CHURCHGATE | 2652819 / 2652825 |
| KALINA | 6526091 |
| S.N.D.T. UNIVERSITY | |
| MARINE LINES | 2089152 |
| SATACRUZ | 6123961 |
| ARTS & COMMERCE COLLEGES | |
| BURHANI COLLEGE | 3730232 |
| B.S.E.S. COLLEGE | 8822452 |
| DR.T.K.TOPE | 4137609 |
| GOKHALE COLLEGE | 8053498 |
| NAGINDAS KHAND | 8085424 |
| RAJ SEVA SANGH | 8322152 |
| SADHANA COLLEGE | 6129320 |
| ST. ANDREWS | 6401657 |
| VALIA CHAGANLAL | 6230739 |
| VIDYAVIKAS | 5784267 |
| ARTS & SCIENCE COLLEGES | |
| RAMNARAYAN RUIA | 4141275 |
| WILSON COLLEGE | 3633028 |
| ART-SCIENCE & COMMERCE COLLEGES | |
| ACHARYA MARATHE | 5518797 |
| BHAVANS | 6232199 |
| ELPHINSTON | 2843797 |
| GYAN SADHANA | 5321615 |
| GURUNANAK | 4071098 |
| HAZARIMAL SOMANI | 3891508 |
| JAIHIND COLLEGE | 2040256 |
| JHUNJHUNWALA | 5152731 |
| KHALSA COLLEGE | 4096234 |
| K.C.COLLEGE | 2855726 |
| KIRTI COLLEGE | 4302372 |
| K.B.COLLEGE | 5426625 |
| M.V. & L.U. | 8321192 |
| MITHIBAI | 6730441 |
| M.D. | 4134541 |
| MAHARASTRA | 3081664 |
| NATIONAL | 6483544 |
| PATKAR | 8723731 |
| RIZVI | 6480348 |
| ROYAL | 8111930 |
| SATHE | 6141149 |
| ST. XAVIERS | 2621189 |
| SIDDHARTH | 2044692 |
| S.I.E.S. | 4074944 |
| VIVEKANAND | 5226423 |
| VAZE COLLEGE | 5681004 |
| COMMERCE COLLEGES | |
| AKBAR PEERBHOY | 3074122 |
| BALBHARATI | 8073094 |
| BHAUSAHEB HIRE | 8073094 |
| CHETNA | 6422827 |
| D.A.V. | 5646691 |
| DAHANUKAR | 6142059 |
| DALMIYA | 8725792 |
| DR.AMBEDKAR | 4147798 |
| H.R.COLLEGE | 2876115 |
| HINDUJA | 3889408 |
| LALA LAJPAT RAI | 4928240 |
| N.M.COLLEGE | 6143157 |
| PODDAR | 4144964 |
| SIR J.J.COLLEGE | 2871058 |
| SYDENHAM | 2042692 |
| SHRI CHINAI | 8342358 |
| SANT.GADGE | 3824204 |
| TOLANI COLLEGE | 8124824 |
| VIVEK COLLEGE | 8723189 |
| GIRLS COLLEGES | |
| B.M.RUIA | 3808130 |
| SOPHIA COLLEGE | 3631913 |
| NIRMALA NIKETAN | 2076503 |
| SARAF GIRLS COLLEGE | 8725465 |
| COLLEGE OF ARCHITECTURE | |
| SIR J.J. | 2621649 |
| ACADEMY OF ARCH. | 4301024 |
| MAHATMA ED.S. | 7456100 |
| COLLEGE OF ARCH. | 6443812 |
| RAHEJA | 6211272 |
| RIZVI | 6480348 |
| AYURVEDIC MEDICAL COLLEGE | |
| R.A.PODDAR | 4931846 |
| KAMLADEVI GAURI | 2812818 |
| AYURVED MAH. | 4072176 |
| IRLA MEDICAL TRUST | 4134727 |
| MEDICAL COLLEGE ALLOPATHIC | |
| BOMBAY HOSPITAL | 2067676 |
| GRANT MEDICAL | 3755555 |
| K.J.SOMAIYA | 4091817 |
| L.T.MEDICAL | 4074539 |
| SETH G.S.MEDICAL | 4134977 |
| T.N.MEDICAL | 3081491 |
| LADY RATAN TATA | 2024362 |
| DENTAL COLLEGES | |
| GOVT. DENTAL | 2620242 |
| NAIR | 3081491 |
| MEDICAL COLLEGE HOMOEOPATHY | |
| MUMBADEVI HOM. | 6201135 |
| COLLEGE OF UNANI MEDICAL | |
| TIBBIA | 3087777 |
| PHARMACY COLLEGE | |
| BOMBAY COLLEGE | 6126284 |
| K.M.KUNDANI | 4932808 |
| SARASWATI VIDYA | 5654591 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |
| SWAMI VIVEKANAND | 5227638 |
| U.D.C.T. | 4169450 |
| V.J.T.I. | 4146962 |
| K.J.SOMAIYA | 5135845 |
| M.H.SABOO SIDDIIK | 3084881 |
| SHAH & ANCHOR | 5580854 |
| SARDAR PATEL | 6237819 |
| THADOMAL SAHANI | 6495808 |
| VASANTDADA PATIL | 4070547 |
| WATUMAL INSTITUTE | 4935281 |
| COLLEGE OF EDUCATION | |
| ARYA VIDYA MANDIR | 6208463 |
| BOMBAY TEACH TR. | 2047160 |
| BHAVAN'S EDUCATION | 6200589 |
| BHAUSAHEB HIRE | 4944249 |
| CHEMBUR COLLEGE | 5568752 |
| GOKHALE EDU.SOC. | 4136408 |
| G'NANAK VIDYAK S. | 5646556 |
| H.J.COLLEGE OF EDU. | 6044641 |
| INDIAN EDU.SOC. | 6441092 |
| MINDS EDU. | 4128340 |
| PILLAI EDU. | 5524856 |
| SOMAIYA | 5115918 |
| SECONDARY TRAINING | 2620050 |
| ST.XAVIERS INST. | 2014666 |
| SMT.KAPILA KHAND | 6125747 |
| ST.TERESSA'S INST. | 6490252 |
| COLLEGE OF PHYSICAL EDUCATION | |
| BOMBAY PHYSICAL | 4125302 |
| COLLEGE OF SCIENCE | |
| INST. OF SCIENCE | 2844219 |
| COLLEGES IN NAVI MUMBAI | |
| ARTS, SCIENCE & COMMERCE | |
| I.C.I. | 7661928 |
| MODERN | 7661210 |
| YUVAK SHIK SAS | 7691662 |
| ENGINEERING COLLEGES | |
| BHARTIYA VID.PEET | 7571074 |
| LOKMANYA TILAK | 7684812 |
| M.G.M. | 7423403 |
| M.C.T.S. | 7691499 |
| N.Y.S.S. | 7691662 |
| TERNA | 7670563 |
No comments:
Post a Comment