| NAME | TELEPHONE | FAX | |
ENGLISH | |||
| AFTERNOON | 2871616 | 2870371 | |
| BUSINESS STANDARD | 4978456 | 4978539 | |
| ECONOMIC TIMES | 2620271 | 2620144 | |
| FREE PRESS | 2874566 | 2874688 | |
| FINANCIAL EXPRESS | 4157600 | 4157697 | |
| INDIAN EXPRESS | 4157600 | 4157697 | |
| MID DAY | 3054545 | 3054848 | |
| THE OBSERVER | 2038142 | 2038238 | |
| THE ASIAN AGE | 4376116 | 4229048 | |
| THE DAILY | 2653104 | 2619773 | |
| THE HINDU | 2021099 | 2025414 | |
| TIMES OF INDIA | 2620271 | 2610887 | |
| HINDI | |||
| SAMNA | 4370591 | 4224181 | |
| HAMARA MAHAN | 4449072 | ------ | |
| JANSATTA | 4157600 | 4157636 | |
| MUMBAI SANDHYA | 8220433 | 8391660 | |
| NIRBHAY PATHIK | 4123829 | ------ | |
| SANJH JANSATTA | 4157600 | 4157636 | |
| YASHOBHOOMI | 4024326 | 4024326 | |
| NAVBHARAT TIMES | 2620271 | 2620144 | |
| GUJARATI | |||
| GUJARAT SAMACHAR | 4938181 | 4921640 | |
| GUJRATI MID DAY | 3054545 | 3054808 | |
| JANMABHUMI | 2870831 | 2874049 | |
| MUMBAI SAMACHAR | 2045531 | 2045501 | |
| SAMKALEEN | 4157600 | 4157636 | |
| SAMANTAR | 8687515 | ------ | |
| SANDESH | 2614904 | 2655977 | |
| MARATHI | |||
| SAKAL | 4304401 | 4229091 | |
| SANJ LOKSATTA | 4157600 | 4157636 | |
| SANJ DINANK | 4302090 | ------ | |
| TARUN BHARAT | 4147705 | 4139647 | |
| VARTAHAR | 3755205 | 3743282 | |
| NAV SHAKTI | 2853335 | 2874688 | |
| NAVAKAL | 3851618 | 3860989 | |
| DAINIK LOKMAT | 2856749 | 2028211 | |
| SAMNA | 4370591 | 4224181 | |
| MAHANAGAR | 4449072 | ------ | |
| EKMAT (LATUR) | 2875783 | 2025753 | |
| KESARI | 2082503 | ------ | |
| LOKSATTA | 4157677 | 4157653 | |
| MAHANAGAR TIMES | 2620543 | 2624175 | |
| URDU | |||
| AKBAR-E-ALAM | 3747824 | 3738361 | |
| HINDUSTAN DAILY | 3097674 | ------ | |
| INQUILAB DAILY | 4942586 | 4936571 | |
| URDU TIMES | 3082858 | 3088307 | |
PATRAKAR SANGH | |||
| URDU PATRAKAR | 3097674 | ||
| MARATHI PATRAKAR | 2620451 | ||
| GUJARATI PATRAKAR | 2870831 | ||
| NEWS AGENCIES | |||
| P.T.I | 2870153 | 2870157 | |
| U.N.I | 2029137 | 2024217 | |
| A.N.I | 4305901 | ------ | |
| PRESS CLUB | 2621828 | ------ | |
| P.I.B | 2036435 | ------ | |
| NEWS PAPAER (NAVI MUMBAI) | |||
| ENGLISH | |||
| IN NEW MUMBAI | 7633724 | ||
| MASS MEDIA | 7651833 | ||
| NEWS BANK | 7823061 | ||
| NAVI MUMBAI HERALD | 7687907 | ||
| TWIN CITY TIMES | 7683364 | ||
| VASHI TIMES | 7891848 | ||
| MARATHI | |||
| APLE NAVE GHAR | 7633724 | ||
| AAJCHI NAVI MUMBAI | 7825692 | ||
| DHAVAT NAV GHAR | 7615090 | ||
| NAV GHAR | 7615089 | ||
| HINDI | |||
| MAHANAGAR | 7672430 | ||
| RASHTRA VICHAR | 7670307 | ||
| TELEVISION MEDIA | |||
| AAJ TAK | 2026152 | 2026164 | |
| ATN | 4931216 | 4931205 | |
| DISCOVERY | 4324944 | 4324946 | |
| DOORDARSHAN | 4940357 | 4936137 | |
| ENADU T.V. | 2042851 | 2830038 | |
| HOME T.V. | 6427581 | 6441751 | |
| IN MUMBAI | 8390005 | 8376161 | |
| M.T.V. | 4972892 | 4972890 | |
| PLUS CHANNEL | 8528072 | 8528071 | |
| STAR NEWS | 8523880 | 8523884 | |
| CHANNEL V | 6490303 | 6460204 | |
| ZEE T.V. | 4931930 | 4948475 | |
No comments:
Post a Comment