| MUNICIPAL HOSPITALS | |
| BHAGWATI | 8932461 |
| BHABHA | 6422775 |
| COOPER | 6207254 |
| G.T. | 2621464 |
| K.E.M. | 4134977 |
| KASTURBA | 3083902 |
| KHAR T.B. | 6482353 |
| MUNCIPAL | 5686225 |
| M.G.MEMORIAL | 4132575 |
| NAIR | 3081419 |
| SION | 4092020 |
| RAJAWADI | 5115066 |
| GOVERNMENT HOSPITALS | |
| B.A.R.C. | 5563140 |
| BPT | 4129684 |
| CAMA ALBLESS | 2611654 |
| CIVIL HOSPITAL | 5471409 |
| ENT HOSPITAL | 2042526 |
| J.J.HOSPITAL | 3735555 |
| POLICE HOSPITAL | 3075909 |
| POLICE HOSPITAL | 4111666 |
| POLICE HOSPITAL | 4931846 |
| SEWREE T.B. | 4127015 |
| ST.GEORGE | 2620242 |
| HAJI ALI CH.ARTHO. | 4920030 |
| MENTAL HOSPITAL | 5320728 |
| E.S.I.S. HOSPITALS | |
| DHOBI TALAO | 2042526 |
| KANDIVALI | 8877501 |
| MULUND | 5645521 |
| WORLI | 4933142 |
| HOSPITALS RUN BY TRUSTS | |
| ASHA PAREKH | 6491203 |
| BOMBAY HOSPITAL | 2067676 |
| BHATIA HOSPITAL | 3071266 |
| BREACH CANDY | 3627039 |
| BHARTIYA AROGYA | 6212297 |
| HARKISHANDAS | 3855555 |
| HAJI BACHOO ALI | 4131190 |
| HINDU SABHA | 5153260 |
| HINDUJA | 4452222 |
| IRLA HOMEOPATHIC | 6203249 |
| JASLOK | 4933333 |
| KUMBALLA HILL | 3803336 |
| LILAVATI | 6455889 |
| MASSINA | 3714890 |
| NANAVATI | 6182255 |
| RAHEJA | 4467570 |
| SARVOSAYA | 5152332 |
| SINGHANIA | 5426431 |
| SUSHRUSHA | 4449161 |
| TATA | 4161413 |
| WADIA | 4129787 |
| WADIA | 4129786 |
| PARSI HOSPITAL | 3633641 |
| L.SAMAJ | 6120891 |
| ASHWIN KUMAR | 8011707 |
| DENTAL HOSPITALS | |
| NAIR | 3081491 |
| ST.GEORGE | 2620242 |
| RAILWAY HOSPITALS | |
| JAGJIVAN RAM | 3095801/6285 |
| AIDS CENTER | |
| G.T.HOSPITAL | 2621464 |
| K.E.M. PAREL | 4136051 |
| SALVATION ARMY | 3093566 |
| EMERGENCY - CASUALITY | |
| J.J.HOSPITAL | 3739031 |
| G.T.HOSPITAL | 2621464 |
| COOPER HOSPITAL | 6207254 |
| ST.GEORGE | 2620242 |
| HINDUJA HOSPITAL | 4451515 |
| L.T.HOSPITAL | 4076381 |
| NAIR HOSPITAL | 3081490 |
| PODDAR HOSPITAL | 4933533 |
| HOSPITALS IN NAVI MUMBAI | |
| E.S.I.S. | 7822268 |
| N.M.M.C. | 7823190 |
| LAKSHDEEP | 7825299 |
| M.G.M. VASHI | 7822203 |
| M.G.M. BELAPUR | 7570219 |
| M.G.M. KALAMBOLI | 7421723 |
| M.G.M. KAMOTHA | 7422459 |
| PANVEL MUNC.HOSP. | 7452432 |
| STERLING | 7821123 |
| P.K.C. | 7892583 |
| TURBHE HOSPITAL | 7631827 |
Friday, September 18, 2009
MUNICIPAL HOSPITALS IN MUMBAI
Hospitals
Subscribe to:
Post Comments (Atom)
Popular Posts
-
कुणीतरी आठवणं काढतय कुणीतरी आठवणं काढतय वैभव जोशी कुणीतरी आठवणं काढतय, बाकी काही नाही...... कुणीतरी आठवणं काढतय, बाकी काही नाही...... बाकी क...
-
??? ?????????? ??????????? ???? ????? ???? ??????? ??? ?????? ?????? ????? ??? ???? ! ????????? - ??????? ????? ??????????? ??? ????? ??...
-
Western, Central and Harbour railway map (click on the map to see full view)
-
Starring :Amitabh Bachchan, Sridevi, Jayapradha, Om Shivpuri, Anupam Kher, Sadashiv Amrapurkar, Dalip Tahil (aakhri rasta,akhree raastha,ak...
-
KALYAN DOMBIVALI DOCTORS AND HOSPITAL LIST DOCTORS DR (MISS) ...
-
The tab is easily one of the most used feature in Firefox. It gives you the convenience of browsing different sites in one single window an...
-
Marathi movie Galgale Nighale download MOVIE INFO Released : 29th August 2008 Genre : Comedy Starcast : Bharat Jadhav, Siddhart Jadhav, Rame...
-
SOUTH INDIAN BANK - IFSC Codes IFSC Code Branch Name Address SIBL0000001 ALAPPUZHA "ALAPPUZHA BRANCH,SD PHARMACY BUILDIN...
-
Trekking spot - SHIVNERI Birth Place Of Shivaji Maharaj Shivneri ( Birth Place Of Shivaji Maharaj ) HISTORY Chhatrapati Shivaji Maharaj - T...
-
Academics • University Grants Commission - www.ugc.ac.in • Central Board Of Secondary Education - www.cbsc.nic.in • Delhi University - ww...
No comments:
Post a Comment